Superb cars
Competitive prices
Friendly service
Our prices:
| Model | Midweek | Weekend | Full Week | Excess Mileage 3 |
Security deposit |
Driver age |
|---|---|---|---|---|---|---|
| 24 Hours | Fri to Mon | 7 Days | ||||
| Aston Martin DB9 Coupe | £ 595 | £ 1,750 | £ 2,875 | £ 2.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 125 | 350 | 800 | |||
| Aston Martin DB9 Volante | £ 595 | £ 1,750 | £ 2,875 | £ 2.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 125 | 350 | 800 | |||
| Aston Martin DBS | £ 945 | £ 2,495 | £ 4,995 | £ 3.00 | £ 5,000 | 28 to 70 |
| Mileage allowance | 100 | 300 | 700 | |||
| Aston Martin V8 Vantage | £ 425 | £ 1,395 | £ 2,425 | £ 1.50 | £ 3,500 | 28 to 70 |
| Mileage allowance | 125 | 350 | 800 | |||
| Aston Martin V8 Vantage Roadster | £ 450 | £ 1,395 | £ 2,425 | £ 1.50 | £ 3,500 | 28 to 70 |
| Mileage allowance | 125 | 350 | 800 | |||
| Audi Q7 V6 TDI | £ 195 | £ 610 | £ 1,125 | £ 0.50 | £ 2,000 | 25 to 70 |
| Mileage allowance | 150 | 450 | 900 | |||
| Audi R8 V8 | £ 495 | £ 1,695 | £ 2,695 | £ 1.50 | £ 3,500 | 28 to 70 |
| Mileage allowance | 150 | 400 | 800 | |||
| Bentley Continental GT | £ 565 | £ 1,725 | £ 2,800 | £ 2.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 150 | 450 | 900 | |||
| Bentley Continental GT Convertible | £ 650 | £1,995 | £ 3,495 | £ 2.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 150 | 400 | 800 | |||
| Ferrari 430 F1 Coupe | £ 650 | £ 1,995 | £ 3,475 | £ 3.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 100 | 300 | 700 | |||
| Ferrari 430 F1 Spider | £ 750 | £ 2,095 | £ 3,750 | £ 3.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 100 | 300 | 700 | |||
| Ferrari 360 F1 Spider | £ 545 | £ 1,650 | £ 2,575 | £ 2.50 | £ 3,500 | 28 to 70 |
| Mileage allowance | 100 | 300 | 700 | |||
| Lamborghini Gallardo SE | £ 695 | £ 1,995 | £ 3,700 | £ 3.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 100 | 300 | 700 | |||
| Lamborghini Murciélago LP640 Roadster | £ 1,400 | £ 4,195 | £ 6,675 | £ 4.00 | £ 10,000 | 30 to 70 |
| Mileage allowance | 100 | 300 | 700 | |||
| Maserati GranTurismo | £ 450 | £ 1,325 | £ 2,450 | £ 2.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 150 | 450 | 800 | |||
| Maserati Quattroporte | £ 295 | £ 895 | £ 1,495 | £ 1.50 | £ 3,500 | 28 to 70 |
| Mileage allowance | 150 | 450 | 800 | |||
| Mercedes SLK 55 AMG | £ 255 | £ 765 | £ 1,430 | £ 1.00 | £ 2,500 | 25 to 70 |
| Mileage allowance | 150 | 450 | 800 | |||
| Mini Cooper S | £ 80 | £ 270 | £ 495 | £ 0.50 | £ 1,500 | 25 to 70 |
| Mileage allowance | 200 | 450 | 1250 | |||
| Porsche 911 (997) Turbo | £ 545 | £ 1,595 | £ 2,555 | £ 2.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 125 | 400 | 900 | |||
| Porsche Boxster S | £ 215 | £ 645 | £ 1,175 | £ 1.00 | £ 2,500 | 25 to 70 |
| Mileage allowance | 150 | 400 | 800 | |||
| Range Rover Sport Supercharged | £ 255 | £ 775 | £ 1,430 | £ 0.50 | £ 2,000 | 25 to 70 |
| Mileage allowance | 150 | 450 | 800 | |||
| Range Rover Sport TDV6 HSE | £ 195 | £ 610 | £ 1,125 | £ 0.50 | £ 2,000 | 25 to 70 |
| Mileage allowance | 150 | 450 | 900 | |||
| Range Rover Sport TDV8 HSE | £ 220 | £ 700 | £ 1,295 | £ 0.50 | £ 2,000 | 25 to 70 |
| Mileage allowance | 150 | 450 | 900 |
For more information, see our terms & conditions of hire.