Superb cars
Competitive prices
Friendly service
Our prices:
| Model | Midweek | Weekend | Full Week | Excess Mileage 3 |
Security deposit |
Driver age |
|---|---|---|---|---|---|---|
| 24 Hours | Fri to Mon | 7 Days | ||||
| Aston Martin DB9 Coupe | £ 475 | £ 1,425 | £ 2,800 | £ 3.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 125 | 350 | 900 | |||
| Aston Martin DB9 Volante | £ 475 | £ 1,425 | £ 2,800 | £ 3.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 125 | 350 | 900 | |||
| Aston Martin DBS | £ 575 | £ 1,725 | £ 3,400 | £ 3.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 100 | 300 | 700 | |||
| Aston Martin DBS Volante | £ 795 | £ 2,250 | £ 5,040 | £ 3.00 | £ 5,000 | 28 to 70 |
| Mileage allowance | 100 | 300 | 700 | |||
| Aston Martin V8 Vantage | £ 400 | £ 1,200 | £ 2,380 | £ 1.50 | £ 3,500 | 28 to 70 |
| Mileage allowance | 100 | 300 | 700 | |||
| Aston Martin V8 Vantage Roadster | £ 400 | £ 1,200 | £ 2,380 | £ 1.50 | £ 3,500 | 28 to 70 |
| Mileage allowance | 100 | 300 | 700 | |||
| Audi R8 V10 Spyder | £ 575 | £ 1,725 | £ 3,425 | £ 3.00 | £ 5,000 | 28 to 70 |
| Mileage allowance | 100 | 300 | 700 | |||
| Audi R8 V8 | £ 450 | £ 1,350 | £ 2,680 | £ 3.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 125 | 500 | 900 | |||
| Bentley Continental Flying Spur | £ 475 | £ 1,425 | £ 2,850 | £ 3.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 125 | 500 | 900 | |||
| Bentley Continental GT | £ 475 | £ 1,425 | £ 2,850 | £ 3.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 125 | 500 | 900 | |||
| Bentley Continental GT Convertible | £ 500 | £ 1,500 | £ 2,975 | £ 3.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 125 | 500 | 900 | |||
| Ferrari 430 F1 Coupe | £ 575 | £ 1,725 | £ 3,425 | £ 3.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 100 | 300 | 700 | |||
| Ferrari 430 F1 Spider | £ 575 | £ 1,725 | £ 3,425 | £ 3.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 100 | 300 | 700 | |||
| Ferrari 599 GTB | £ 650 | £ 1,950 | £ 3,850 | £ 3.00 | £ 5,000 | 28 to 70 |
| Mileage allowance | 100 | 300 | 700 | |||
| Ferrari California | £ 650 | £ 1,950 | £ 3,850 | £ 3.00 | £ 5,000 | 28 to 70 |
| Mileage allowance | 100 | 300 | 700 | |||
| Lamborghini Gallardo Spider | £ 575 | £ 1,725 | £ 3,425 | £ 3.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 100 | 300 | 700 | |||
| Mini Cooper S | £ 95 | £ 300 | £ 495 | £ 0.50 | £ 1,500 | 25 to 70 |
| Mileage allowance | 200 | 450 | 1250 | |||
| Porsche 911 (997) Turbo | £ 400 | £ 1,200 | £ 2,380 | £ 3.00 | £ 3,500 | 28 to 70 |
| Mileage allowance | 125 | 500 | 900 | |||
| Range Rover Sport Supercharged | £ 225 | £ 675 | £ 1,375 | £ 0.50 | £ 2,000 | 25 to 70 |
| Mileage allowance | 150 | 450 | 1050 | |||
| Range Rover Vogue GT Overfinch | £ 350 | £ 900 | £ 1,750 | £ 0.50 | £ 2,000 | 25 to 70 |
| Mileage allowance | 100 | 300 | 700 | |||
| Rolls-Royce Phantom Drophead | £ 1,300 | £ 4,000 | £ 7,000 | £ 7.50 | £ 10,000 | 28 to 70 |
| Mileage allowance | 100 | 300 | 700 |
For more information, see our terms & conditions of hire.